SPORT COMPACT RODS
Our H-Beam Connecting Rods are made from 4340 billet material, heat treated to increase tensile strength and shot peened to increase fatigue life. All rods have a wear resistant bronze bushing for long wrist pin life and feature ARP2000 material bolts that are custom made for us by ARP. All MOLNAR TECHNOLOGIES connecting rods are finished here in the USA at our factory near Grand Rapids, Michigan.
Sizes are held to +/- .0001″ which are the tightest tolerances you will find in the racing industry!
*All Domestic connecting rods include ARP2000 bolts.
How to order your MOLNAR TECHNOLOGIES cranks:
-
Call us at 1-616-940-4640
-
Email us at sales@molnartechnologies.com
-
Order online through one of our Official Distributors
CLICK A PRODUCT BELOW TO ADD TO YOUR CART AND PURCHASE.
BMW RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
BMWH5315CFB6-A | M52 B32 / M54 B30 / S52 | 5.315 | 484 | 3/8 ARP2000 | 1.890 | 22mm | 0.862 | 0.862 | $782.07 | $710.97 | |
BMWH5472KEB6-A | S54 B32 | 5.472 | 496 | 3/8 ARP2000 | 2.087 | 21mm | 0.784 | 0.784 | $782.07 | $710.97 | |
BMWH5683AHFB6-A | N55 | 5.683 | 615 | 3/8 ARP2000 | 2.111 | 22mm | 0.822 | 0.822 | $782.07 | $710.97 | |
BMWH5708AHFB6-A | N54 | 5.708 | 616 | 3/8 ARP2000 | 2.111 | 22mm | 0.822 | 0.822 | $782.07 | $710.97 |
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
BMWH5315CFB-T6-A | M52 B32 / M54 B30 / S52 | 5.315 | 539 | 3/8 ARP2000 | 1.890 | 22mm | 0.862 | 0.862 | $797.11 | $724.64 |
CHEVROLET & GM RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
CH5590LADB4-A | LN2 | 5.59 | 499 | 3/8 ARP2000 | 2.125 | 0.800 | 1.034 | 0.900 | $494.12 | $449.2 | |
CH5659JCB4-A | ECOTEC 2.4 LE5 | 5.659 | 532 | 3/8 ARP2000 | 2.052 | 20mm | 0.945 | 0.945 | $494.12 | $449.2 | |
CH5709JJB4-A | ECOTEC 2.0 LNF | 5.709 | 549 | 3/8 ARP2000 | 2.052 | 23mm | 0.945 | 0.945 | $494.12 | $449.2 | |
CH5728JJB4-A | ECOTEC 2.0 LSJ | 5.728 | 545 | 3/8 ARP2000 | 2.052 | 23mm | 0.945 | 0.945 | $494.12 | $449.2 | |
CH5854JFB4-A | 2013+ 2.5L LCV 2.0 LSJ | 5.854 | 612 | 3/8 ARP2000 | 2.052 | 22mm | 1.042 | 1.042 | $494.12 | $449.2 | |
CH6004JNB4-A | ECOTEC 2.0 LTG | 6.004 | 581 | 3/8 ARP2000 | 2.052 | 24mm | 1.042 | 1.042 | $494.12 | $449.2 |
FIAT CHRYSLER RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
CH5590LADB4-A | LN2 | 5.59 | 499 | 3/8 ARP2000 | 2.125 | 0.800 | 1.034 | 0.900 | $494.12 | $449.2 | |
CH5659JCB4-A | ECOTEC 2.4 LE5 | 5.659 | 532 | 3/8 ARP2000 | 2.052 | 20mm | 0.945 | 0.945 | $494.12 | $449.2 | |
CH5709JJB4-A | ECOTEC 2.0 LNF | 5.709 | 549 | 3/8 ARP2000 | 2.052 | 23mm | 0.945 | 0.945 | $494.12 | $449.2 | |
CH5728JJB4-A | ECOTEC 2.0 LSJ | 5.728 | 545 | 3/8 ARP2000 | 2.052 | 23mm | 0.945 | 0.945 | $494.12 | $449.2 | |
CH5854JFB4-A | 2013+ 2.5L LCV 2.0 LSJ | 5.854 | 612 | 3/8 ARP2000 | 2.052 | 22mm | 1.042 | 1.042 | $494.12 | $449.2 | |
CH6004JNB4-A | ECOTEC 2.0 LTG | 6.004 | 581 | 3/8 ARP2000 | 2.052 | 24mm | 1.042 | 1.042 | $494.12 | $449.2 |
FORD RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
FH5758DEB4-A | 1.8L / 2.0L Duratec | 5.758 | 515 | 3/8 ARP2000 | 1.970 | 21mm | 0.860 | 0.710 | $494.12 | $449.2 | |
FH6011BDJB-T6-A | 3.5L EcoBoost /3.7L Cyclone PWR ADR™ | 6.011 | 648 | 7/16 ARP2000 | 2.357 | 23mm | 0.854 | 0.954 | $494.12 | $449.2 | |
FH6094KEB4-A | 2.3L Duratec - Not Speed 3 | 6.094 | 538 | 3/8 ARP2000 | 2.088 | 21mm | 0.859 | 0.860 | $494.12 | $449.2 | |
FH6136MGB4-A | 2.0L EcoBoost | 6.136 | 571 | 3/8 ARP2000 | 2.166 | 22.500 | 0.858 | 0.858 | $494.12 | $449.2 | |
ZH5976MCB4-A | MZR 2.5L / 2.5L Duratec | 5.976 | 552 | 3/8 ARP2000 | 2.167 | 20mm | 0.859 | 0.708 | $494.12 | $449.2 |
HONDA RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
HH5287CEB4-A | B16 | 5.287 | 472 | 3/8 ARP2000 | 1.890 | 21mm | 0.937 | 0.790 | $494.12 | $449.2 | |
HH5393CBB4-A | D16 | 5.394 | 488 | 3/8 ARP2000 | 1.890 | 19mm | 0.895 | 0.921 | $494.12 | $449.2 | |
HH5394CBB4-A | D17 | 5.394 | 460 | 3/8 ARP2000 | 1.890 | 19mm | 0.780 | 0.846 | $494.12 | $449.2 | |
HH5394CEB4-A | B18A/B | 5.394 | 485 | 3/8 ARP2000 | 1.890 | 21mm | 0.937 | 0.790 | $494.12 | $449.2 | |
HH5433CEB4-A | B18C | 5.433 | 495 | 3/8 ARP2000 | 1.890 | 21mm | 0.857 | 0.857 | $494.12 | $449.2 | |
HH5472FFB-L4-A | K20A Lightweight | 5.472 | 450 | 3/8 ARP2000 | 2.008 | 22mm | 0.782 | 0.782 | $494.12 | $449.2 | |
HH5472FFB4-A | K20A Turbo | 5.472 | 502 | 3/8 ARP2000 | 2.008 | 22mm | 0.782 | 0.782 | $494.12 | $449.2 | |
HH5580FFB4-A | F22 / B20A5 / H23 | 5.580 | 541 | 3/8 ARP2000 | 2.008 | 22mm | 0.934 | 0.934 | $494.12 | $449.2 | |
HH5866AAB4-A | L15 Fit / Jazz | 5.866 | 364 | 3/8 ARP2000 | 1.393 | 18mm | 0.702 | 0.702 | $494.12 | $449.2 | |
HH5984FFB-L4 | K24 N/A Lightweight | 5.984 | 451 | 3/8 ARP2000 | 2.008 | 22mm | 0.782 | 0.782 | $494.12 | $449.2 | |
HH5984FFB4-A | K24 Turbo | 5.984 | 535 | 3/8 ARP2000 | 2.008 | 22mm | 0.782 | 0.782 | $494.12 | $449.2 | |
HH6200CCB4-A | R18A | 6.200 | 460 | 3/8 ARP2000 | 1.890 | 20mm | 0.762 | 0.762 | $494.12 | $449.2 |
MAZDA RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
FH6094KEB4-A | 2.3L Duratec - Not Speed 3 | 6.094 | 538 | 3/8 ARP2000 | 2.088 | 21mm | 0.859 | 0.860 | $494.12 | $449.2 | |
ZH5234CCB4-A | MX5 / B6 / BP | 5.234 | 482 | 3/8 ARP2000 | 1.890 | 20mm | 0.860 | 0.860 | $494.12 | $449.2 | |
ZH5315FBB4-A | 2.0L Protégé | 5.315 | 497 | 3/8 ARP2000 | 2.008 | 19mm | 0.858 | 0.860 | $494.12 | $449.2 | |
ZH5927MGB4-A | 2.3L DISI w/ Stock Size 22.5mm Pin | 5.927 | 558 | 3/8 ARP2000 | 2.167 | 22.5mm | 0.858 | 0.858 | $494.12 | $449.2 | |
ZH5976MCB4-A | MZR 2.5L w/ 20mm Pin | 5.976 | 552 | 3/8 ARP2000 | 2.167 | 20mm | 0.859 | 0.708 | $494.12 | $449.2 | |
ZH5976MEB4-A | MZR 2.5L w/ 21mm Pin | 5.976 | 552 | 3/8 ARP2000 | 2.167 | 21mm | 0.859 | 0.708 | $494.12 | $449.2 |
MITSUBISHI RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
FH6094KEB4-A | 2.3L Duratec - Not Speed 3 | 6.094 | 538 | 3/8 ARP2000 | 2.088 | 21mm | 0.859 | 0.860 | $494.12 | $449.2 | |
ZH5234CCB4-A | MX5 / B6 / BP | 5.234 | 482 | 3/8 ARP2000 | 1.890 | 20mm | 0.860 | 0.860 | $494.12 | $449.2 | |
ZH5315FBB4-A | 2.0L Protégé | 5.315 | 497 | 3/8 ARP2000 | 2.008 | 19mm | 0.858 | 0.860 | $494.12 | $449.2 | |
ZH5927MGB4-A | 2.3L DISI w/ Stock Size 22.5mm Pin | 5.927 | 558 | 3/8 ARP2000 | 2.167 | 22.5mm | 0.858 | 0.858 | $494.12 | $449.2 | |
ZH5976MCB4-A | MZR 2.5L w/ 20mm Pin | 5.976 | 552 | 3/8 ARP2000 | 2.167 | 20mm | 0.859 | 0.708 | $494.12 | $449.2 | |
ZH5976MEB4-A | MZR 2.5L w/ 21mm Pin | 5.976 | 552 | 3/8 ARP2000 | 2.167 | 21mm | 0.859 | 0.708 | $494.12 | $449.2 |
NISSAN RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
NH4783FEB6-A | RB25 / 26 | 4.783 | 496 | 3/8 ARP2000 | 2.008 | 21mm | 0.857 | 0.857 | $739.13 | $671.93 | |
NH5364FFB4-A | SR20 | 5.364 | 517 | 3/8 ARP2000 | 2.008 | 22mm | 0.894 | 0.894 | $494.12 | $449.2 | |
NH5630CCB4-A | QR25DE | 5.630 | 514 | 3/8 ARP2000 | 1.890 | 20mm | 0.896 | 0.900 | $494.12 | $449.2 | |
NH6070KGB-T6-A | Nissan VG30DETT PWR ADR™ | 6.070 | 592 | 3/8 ARP2000 | 2.086 | 22mm | 0.817 | 0.860 | $761.3 | $692.09 | |
NH6081SFB8-A | VK56 | 6.081 | 600 | 3/8 ARP2000 | 2.244 | 22mm | 0.864 | 0.864 | $932.41 | $847.65 | |
NH6437BBJB6-A | TB48 Patrol | 6.437 | 781 | 3/8 ARP2000 | 2.362 | 23mm | 1.290 | 1.020 | $739.13 | $671.93 |
OPEL RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
OPH5106ABBB4-A | Z16XE | 5.106 | 440 | 3/8 ARP2000 | 1.811 | 19mm | 0.860 | 0.700 | $494.12 | $449.2 | |
OPH5110ABAB4-A | Opel X16 XE | 5.110 | 425 | 3/8 ARP2000 | 1.811 | 18mm | 0.862 | 0.712 | $494.12 | $449.2 | |
OPH5634JEB4-A | C20XE | 5.634 | 529 | 3/8 ARP2000 | 2.047 | 21mm | 1.038 | 0.866 | $494.12 | $449.2 |
PORSCHE RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
PRH5000AKJB6-A | Porsche 993/996 | 5.000 | 546 | 3/8 ARP2000 | 2.283 | 23mm | 0.744 | 0.768 | $1075.22 | $977.47 | |
PRH5001AKJB6-A | Porsche 964 | 5.000 | 565 | 3/8 ARP2000 | 2.283 | 23mm | 0.856 | 0.768 | $1075.22 | $977.47 | |
PRH5906MNB4-A | Porsche 944 / 968 | 5.906 | 683 | 3/8 ARP2000 | 2.165 | 24mm | 1.134 | 1.040 | $541.43 | $492.21 |
SUBARU RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
SH5090KFB4-A | FA20 | 5.090 | 543 | 3/8 ARP2000 | 2.087 | 22mm | 0.843 | 0.842 | $770.38 | $700.35 | |
SH5137MJB4-A | EJ20 / EJ25 | 5.138 | 536 | 3/8 ARP2000 | 2.165 | 23mm | 0.842 | 0.842 | $494.12 | $449.2 | |
SH5180MJB4-A | EJ25 Non Turbo | 5.180 | 538 | 3/8 ARP2000 | 2.165 | 23mm | 0.842 | 0.842 | $494.12 | $449.2 |
SUZUKI RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
SZH4724BBB4-A | G13 | 4.724 | 435 | 3/8 ARP2000 | 1.772 | 19mm | 0.854 | 0.864 | $494.12 | $449.2 | |
SZH5354BCB4-A | M18 | 5.354 | 446 | 3/8 ARP2000 | 1.772 | 20mm | 0.936 | 0.74 | $494.12 | $449.2 | |
SZH5492ACBB4-A | G16 A/B/D | 5.492 | 485 | 3/8 ARP2000 | 1.851 | 19mm | 0.866 | 0.866 | $494.12 | $449.2 |
TOYOTA RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
TH5551AAB4-A | 1NZFE | 5.551 | 422 | 3/8 ARP2000 | 1.693 | 18mm | 0.704 | 0.704 | $494.12 | $449.2 | |
TH4931MFB6-A | 1JZ | 4.931 | 555 | 3/8 ARP2000 | 2.166 | 22mm | 1.020 | 1.000 | $739.13 | $671.93 | |
TH5315AJNB4-A | 2RZ-FE 2.4L | 5.315 | 621 | 3/8 ARP2000 | 2.205 | 24mm | 1.015 | 1.015 | $494.12 | $449.2 | |
TH5772ACCB4-A | 1ZZ | 5.772 | 465 | 3/8 ARP2000 | 1.850 | 20mm | 0.779 | 0.787 | $494.12 | $449.2 | |
SH5090KFB4-A | 4U-GSE | 5.090 | 543 | 3/8 ARP2000 | 2.087 | 22mm | 0.843 | 0.842 | $770.38 | $700.35 | |
TH6200AWFB4-A | 2AR FE | 6.200 | 590 | 3/8 ARP2000 | 2.147 | 22mm | 0.858 | 0.858 | $494.12 | $449.2 | |
TH5590MFB-T6-A | 2JZ-GTE Turbo (all 2JZ models) | 5.590 | 644 | 3/8 ARP2000 | 2.167 | 22mm | 1.020 | 1.000 | $761.3 | $692.09 | |
TH4803ACB4-A | 4A-GEC 1985-1987 | 4.803 | 421 | 3/8 ARP2000 | 1.693 | 20mm | 0.859 | 0.859 | $494.12 | $449.2 | |
TH4803BCB4-A | 4A-GE 1988-1991 | 4.803 | 408 | 3/8 ARP2000 | 1.772 | 20mm | 0.858 | 0.858 | $494.12 | $449.2 | |
TH4843FFB4-A | 3TC | 4.843 | 522 | 3/8 ARP2000 | 2.008 | 22mm | 1.054 | 1.054 | $494.12 | $449.2 | |
TH5590MFB6-A | 2JZ-GTE (all 2JZ models) | 5.590 | 578 | 3/8 ARP2000 | 2.167 | 22mm | 1.020 | 1.000 | $739.13 | $671.93 | |
TH5886FFB4-A | 2AZ-FE | 5.886 | 510 | 3/8 ARP2000 | 2.008 | 22mm | 0.780 | 0.780 | $494.12 | $449.2 | |
TH6300VFB6-A | 1GR-FE | 6.300 | 596 | 3/8 ARP2000 | 2.323 | 22mm | 0.818 | 0.818 | $739.13 | $671.93 | |
TH6476VFB8-A | 3UR-FE | 6.476 | 624 | 3/8 ARP2000 | 2.323 | 22mm | 0.818 | 0.818 | $932.41 | $847.65 |
VOLKSWAGEN RODS
Part Number | Description | C-C | WEIGHT | BOLT | BE BORE | PIN SIZE | BE Width | PE Width | Retail | OUR PRICE | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
VWH5669AFCB4-A | 1.8L Golf | 5.669 | 536 | 3/8 ARP2000 | 1.992 | 20mm | 0.982 | 0.982 | $521.38 | $473.98 | |
VWH5669AFEB-T4-A | 2.0L Golf PWR ADR™ | 5.669 | 612 | 3/8 ARP2000 | 1.992 | 21mm | 0.860 | 0.980 | $521.38 | $473.98 | |
VWH5669AFEB4-A | 2.0L Golf | 5.669 | 536 | 3/8 ARP2000 | 1.992 | 21mm | 0.982 | 0.860 | $521.38 | $473.98 | |
VWH5669AFETB4-A | 5.669 VW TFSI w/ Tapered Pin End | 5.669 | 547 | 3/8 ARP2000 | 1.992 | 21mm | 0.860 | 0.982 | $521.38 | $473.98 |